<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrandDigital &#124; BrandSimple: The Blog</title>
	<atom:link href="http://www.brandsimple.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandsimple.com/blog</link>
	<description>Keeping your brand simple to succeed.</description>
	<lastBuildDate>Mon, 23 Aug 2010 13:52:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Experiential branding is a whole new experience for some companies</title>
		<link>http://www.brandsimple.com/blog/2010/08/23/experiential-branding-is-a-whole-new-experience-for-some-companies/</link>
		<comments>http://www.brandsimple.com/blog/2010/08/23/experiential-branding-is-a-whole-new-experience-for-some-companies/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:52:14 +0000</pubDate>
		<dc:creator>Allen Adamson</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[experiential branding]]></category>
		<category><![CDATA[Kellogg's]]></category>
		<category><![CDATA[Mar's Inc]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://www.brandsimple.com/blog/?p=773</guid>
		<description><![CDATA[ Ever notice that the word &#8220;ambulance&#8221; is printed in reverse on the front of the vehicle? It&#8217;s so drivers can look in their rear view mirrors and know to get out the way quickly (as if the screaming sirens weren&#8217;t enough of an indication). I noticed the same reverse printing on the front of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana,Helvetica,Arial;"> Ever notice that the word &#8220;ambulance&#8221; is printed in reverse on the front of the vehicle? It&#8217;s so drivers can look in their rear view mirrors and know to get out the way quickly (as if the screaming sirens weren&#8217;t enough of an indication). I noticed the same reverse printing on the front of a <strong>Whole Foods</strong> delivery truck while I was out doing errands the other day. It was a brilliant branding tactic as it immediately got me to think about the first-rate food products and personal service associated with the brand name. In fact, it made me think about the actual experience of <em>being</em> in a Whole Foods store. While experiential branding is part and parcel of brands in categories like retailing, hospitality and air travel, lots of other companies including packaged goods manufacturers like <strong>Kellogg&#8217;s</strong> and <strong>Mar&#8217;s Inc.,</strong> are turning to experiential branding tactics to help differentiate their brands in the minds of consumers. In a marketplace where audience fragmentation and brand choice are on the rise, so too are initiatives in experiential branding. In my latest column in <a href="http://www.forbes.com/2010/08/19/jetblue-slater-flight-attendant-branding-marketing-youtube-pop-tarts-times-square-cmo-network-allen-adamson.html"><em>Forbes Online</em></a> I write about companies whose efforts in this area are not just interesting, but could be powerfully influential as branding apps. Should you like some refreshment as you read the piece, stop by a Whole Foods. It&#8217;s a great experience. </span></p>
<p><span style="font-family: Verdana,Helvetica,Arial;"></p>
<div id="attachment_777" class="wp-caption alignleft" style="width: 495px"><a href="http://www.brandsimple.com/blog/wp-content/uploads/2010/08/alg_whole_foods.jpg"><img class="size-full wp-image-777" title="alg_whole_foods" src="http://www.brandsimple.com/blog/wp-content/uploads/2010/08/alg_whole_foods.jpg" alt="" width="485" height="364" /></a><p class="wp-caption-text">courtesy of Whole Foods </p></div>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandsimple.com/blog/2010/08/23/experiential-branding-is-a-whole-new-experience-for-some-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Brands Focus and Deliver</title>
		<link>http://www.brandsimple.com/blog/2010/08/09/good-brands-focus-and-deliver/</link>
		<comments>http://www.brandsimple.com/blog/2010/08/09/good-brands-focus-and-deliver/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:51:49 +0000</pubDate>
		<dc:creator>Allen Adamson</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[blockbuster movies]]></category>
		<category><![CDATA[film industry]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[jaws]]></category>
		<category><![CDATA[strong brands]]></category>
		<category><![CDATA[summer movies]]></category>

		<guid isPermaLink="false">http://www.brandsimple.com/blog/?p=766</guid>
		<description><![CDATA[Even in Hollywood, the script for building great brands starts with focus. News of sightings of great white sharks off beaches this summer was as disconcerting as these stories always are. But for me, there was an added level of agita. I was reminded of how lousy this summer movie season has been. Where&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>Even in Hollywood, the script for building great brands starts with focus. News of sightings of great white sharks off beaches this summer was as disconcerting as these stories always are. But for me, there was an added level of agita. I was reminded of how lousy this summer movie season has been. Where&#8217;s a &#8220;Jaws&#8221; when you could use a little distraction from the generally disconcerting news of the day. In my recent column in <a href="http://www.forbes.com/2010/08/06/hollywood-pixar-marketing-toy-story-mad-men-cmo-network-adamson.html">Forbes Online</a> I write about how and why Hollywood&#8217;s lost its way and what I think the moguls need to do to get back on track and get movie buffs back into the theaters. The trailer? Relentless focus on a simple, compelling idea brilliantly executed. While this is of course easier said than done, I provide example film industry and otherwise, of brands that remain strong as a result of following this branding script. Given that there&#8217;s nothing much to see out there, take a minute and read my piece. And if you have any interesting movie ideas, let me know.</p>
<p><a href="http://www.brandsimple.com/blog/wp-content/uploads/2010/08/0806_toy-story-three_390x220.jpg"><img class="alignleft size-full wp-image-767" title="0806_toy-story-three_390x220" src="http://www.brandsimple.com/blog/wp-content/uploads/2010/08/0806_toy-story-three_390x220.jpg" alt="" width="390" height="220" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandsimple.com/blog/2010/08/09/good-brands-focus-and-deliver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What do Playboy, the 2011 Corvette, and Martha Stewart have in common?</title>
		<link>http://www.brandsimple.com/blog/2010/07/21/what-do-playboy-the-2011-corvette-and-martha-stewart-have-in-common/</link>
		<comments>http://www.brandsimple.com/blog/2010/07/21/what-do-playboy-the-2011-corvette-and-martha-stewart-have-in-common/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:11:38 +0000</pubDate>
		<dc:creator>Allen Adamson</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand revival]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[delivering the promise]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[hero brand]]></category>
		<category><![CDATA[Hugh Hefner]]></category>
		<category><![CDATA[Martha Stewart]]></category>
		<category><![CDATA[Playboy]]></category>
		<category><![CDATA[revitalize]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.brandsimple.com/blog/?p=761</guid>
		<description><![CDATA[ Okay, wait a second. It&#8217;s not what you think. I&#8217;ve never been good at telling jokes and I&#8217;m not about to start. No, as a branding guy, what I noted over the last few weeks relative to the names in the above headline  is that there was a common brand-building, or more specifically, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><span style="font-size: medium;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> Okay, wait a second. It&#8217;s not what you think. I&#8217;ve never been good at telling jokes and I&#8217;m not about to start. No, as a branding guy, what I noted over the last few weeks relative to the names in the above headline  is that there was a common brand-building, or more specifically, re-building challenge. When I read that Hugh Hefner wanted to buy back outstanding shares of his Playboy empire and revitalize it and then saw that Chevrolet had launched a campaign for the sexy, 2011 Corvette with the same objective for its hero brand, it occurred to me that to succeed these two iconic brands should take a page from the Martha Stewart brand playbook. As a powerful brand put on the defensive after its founder had a to-do with Wall Street, the people in charge, especially the top person, knew that the only way back was to ensure that the brand story continued to be something its audience cared about and, further that every experience connected to the brand was spot-on in delivering the promise. While you won&#8217;t find it humorous reading, my recent column on <a href="http://www.forbes.com/2010/07/20/playboy-hugh-hefner-martha-stewart-corvette-marketing-cmo-network-allen-adamson.html"><em>Forbes Online</em></a> about these three brands and the topic of brand revival is pretty interesting reading. I invite you to take a look.</span></span></p></blockquote>
<blockquote><p><span style="font-size: medium;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> </span></span></p>
<div id="attachment_762" class="wp-caption alignleft" style="width: 400px"><span><span><a href="http://www.brandsimple.com/blog/wp-content/uploads/2010/07/0720_martha-stewart_390x220.jpg"><img class="size-full wp-image-762" title="0720_martha-stewart_390x220" src="http://www.brandsimple.com/blog/wp-content/uploads/2010/07/0720_martha-stewart_390x220.jpg" alt="" width="390" height="220" /></a></span></span><p class="wp-caption-text">courtesy of Forbes.com</p></div></blockquote>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandsimple.com/blog/2010/07/21/what-do-playboy-the-2011-corvette-and-martha-stewart-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV advertising is still hot, if it follows the right recipe</title>
		<link>http://www.brandsimple.com/blog/2010/07/09/tvadvertisingis-still-hot-if-itfollows-the-right-recipe/</link>
		<comments>http://www.brandsimple.com/blog/2010/07/09/tvadvertisingis-still-hot-if-itfollows-the-right-recipe/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:00:56 +0000</pubDate>
		<dc:creator>Allen Adamson</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[57th International Advertising Festival]]></category>
		<category><![CDATA[cannes lions]]></category>
		<category><![CDATA[commerical]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[tivo]]></category>

		<guid isPermaLink="false">http://www.brandsimple.com/blog/?p=751</guid>
		<description><![CDATA[Come on, admit it. Every once in a while you see a television advertising spot that makes you chuckle. Maybe you even spend a few moments chatting about it with colleagues at the water cooler. Perhaps you&#8217;ve even been known to send an ad link to friends and family in order to share the laughs. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;">Come on, admit it. Every once in a while you see a television advertising spot that makes you chuckle. Maybe you even spend a few moments chatting about it with colleagues at the water cooler. Perhaps you&#8217;ve even been known to send an ad link to friends and family in order to share the laughs. The fact of the matter is that good television advertising still exists, and people still pay attention to it, despite the cluttered digital environment. Notice  I said &#8220;good television advertising.&#8221; While lots of it deserves to be Tivo-ed out of the picture, the spots that succeed do so as a result of following an age-old advertising recipe: Great insight about the category, a simple and compelling idea, and brilliant storytelling. In my recent column in <a href="http://www.forbes.com/2010/07/07/youtube-old-spice-vonage-cannes-advertising-television-cmo-network-allen-adamson.html"><em>Forbes Online</em></a> I write about the winners of the 57th International Advertising Festival in Cannes and, specifically, what made them winners &#8211; with the judges and consumers. While the digital age has certainly created challenges for television branding, those who follow the tried and always true recipe for success, still keep us tuned in.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> </span></span></p>
<div id="attachment_753" class="wp-caption alignleft" style="width: 467px"><a href="http://www.brandsimple.com/blog/wp-content/uploads/2010/07/cannes-lions.jpg"><img class="size-full wp-image-753" title="cannes lions" src="http://www.brandsimple.com/blog/wp-content/uploads/2010/07/cannes-lions.jpg" alt="" width="457" height="301" /></a><p class="wp-caption-text">courtesy of canneslions.com</p></div>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandsimple.com/blog/2010/07/09/tvadvertisingis-still-hot-if-itfollows-the-right-recipe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Going back to move brands forward in tough times</title>
		<link>http://www.brandsimple.com/blog/2010/06/21/going-back-to-move-brands-forward-in-tough-times/</link>
		<comments>http://www.brandsimple.com/blog/2010/06/21/going-back-to-move-brands-forward-in-tough-times/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:00:35 +0000</pubDate>
		<dc:creator>Allen Adamson</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[comforting brands]]></category>
		<category><![CDATA[familiar brands]]></category>
		<category><![CDATA[Heritage Brands]]></category>
		<category><![CDATA[Kellogg]]></category>
		<category><![CDATA[Kellogg's]]></category>
		<category><![CDATA[kellogg's corn flakes]]></category>

		<guid isPermaLink="false">http://www.brandsimple.com/blog/?p=735</guid>
		<description><![CDATA[
Did you know that Kellogg&#8217;s Corn Flakes has been around for 104 years? I picked up this little bit of breakfast trivia when I picked up a newspaper and saw an ad touting the fact that the cereal has been &#8220;fat-free and cholesterol-free since 1906.&#8221; Now, I&#8217;m pretty sure folks back in 1906 didn&#8217;t pay [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p>Did you know that Kellogg&#8217;s Corn Flakes has been around for 104 years? I picked up this little bit of breakfast trivia when I picked up a newspaper and saw an ad touting the fact that the cereal has been &#8220;fat-free and cholesterol-free since 1906.&#8221; Now, I&#8217;m pretty sure folks back in 1906 didn&#8217;t pay as much heed to dietary requirements as folks today. But the folks at Kellogg&#8217;s being the great brand professionals they are, know what it requires to keep a brand healthy, including the need to keep it relevant. In my recent article in <a href="http://www.forbes.com/2010/06/18/nostalgia-old-brands-vintage-ford-chevy-cmo-marketing-allen-adamson.html"><em>Forbes</em> Online</a> I write about why heritage brands are going so strong today, and why, when times get tough, marketers go back to times that consumers perceive as having been more comforting and familiar. As you dig into your bowl of Kellogg&#8217;s Corn Flakes tomorrow morning, I invite you to read what I have to say. It&#8217;s likely to be more comforting than other news of the day.</p>
<p><a href="http://www.brandsimple.com/blog/wp-content/uploads/2010/06/0618_mad-men-group_390x220.jpg"><img class="alignleft size-full wp-image-737" title="0618_mad-men-group_390x220" src="http://www.brandsimple.com/blog/wp-content/uploads/2010/06/0618_mad-men-group_390x220.jpg" alt="" width="390" height="220" /></a></p>
<p>courtesy of <a href="http://www.forbes.com/2010/06/18/nostalgia-old-brands-vintage-ford-chevy-cmo-marketing-allen-adamson.html"><em>Forbes.com</em></a></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandsimple.com/blog/2010/06/21/going-back-to-move-brands-forward-in-tough-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To get the new United brand off the ground, get employees grounded in the idea.</title>
		<link>http://www.brandsimple.com/blog/2010/05/25/to-get-the-new-united-brand-off-the-ground-get-employees-grounded-in-the-idea/</link>
		<comments>http://www.brandsimple.com/blog/2010/05/25/to-get-the-new-united-brand-off-the-ground-get-employees-grounded-in-the-idea/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:18:02 +0000</pubDate>
		<dc:creator>Allen Adamson</dc:creator>
				<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[brand experience]]></category>

		<guid isPermaLink="false">http://www.brandsimple.com/blog/?p=731</guid>
		<description><![CDATA[Who are the most important people involved in getting a new brand idea off the ground? While those of us on the brand communications side might like to think it&#8217;s us, it&#8217;s not. It&#8217;s the employees of the organization whose brand is in launch mode. For a brand to be successful, those inside the company [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana,Helvetica,Arial;">Who are the most important people involved in getting a new brand idea off the ground? While those of us on the brand communications side might like to think it&#8217;s us, it&#8217;s not. It&#8217;s the employees of the organization whose brand is in launch mode. For a brand to be successful, those inside the company must fully understand what their brand stands for and what their role is in bringing it to life &#8211; a consistent brand experience across all points of customer touch being the ultimate objective. </span></p>
<p><span style="font-family: Verdana,Helvetica,Arial;"> </span>This top tenet of brand building came to mind after I read about the merger between United and Continental, and then wrote about it in my recent column for <a href="http://www.forbes.com/2010/05/24/united-airlines-continental-branding-cmo-network-allen-adamson.html"><em>Forbes Online</em></a>. My view is that while it&#8217;s hard enough to get a single company&#8217;s employees engaged with a brand idea, it&#8217;s doubly challenging when bringing two companies together. But it&#8217;s among the first things the new United Airlines management must do. Not from a 40,000-foot perspective, but from the bottom up and the top down. It&#8217;s only if the employees of a company get on board with their brand&#8217;s idea, that consumers will get on board, as well.</p>
<p><span style="font-family: Verdana,Helvetica,Arial;"> </span></p>
<div id="attachment_732" class="wp-caption alignleft" style="width: 400px"><span><a href="http://www.brandsimple.com/blog/wp-content/uploads/2010/05/0503_united-continental-merger-airline_390x220.jpg"><img class="size-full wp-image-732" title="0503_united-continental-merger-airline_390x220" src="http://www.brandsimple.com/blog/wp-content/uploads/2010/05/0503_united-continental-merger-airline_390x220.jpg" alt="" width="390" height="220" /></a></span><p class="wp-caption-text">courtesy of Forbes.com</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.brandsimple.com/blog/2010/05/25/to-get-the-new-united-brand-off-the-ground-get-employees-grounded-in-the-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position a luxury brand as the long-term investment it is.</title>
		<link>http://www.brandsimple.com/blog/2010/05/05/position-a-luxury-brand-as-the-long-term-investment-it-is/</link>
		<comments>http://www.brandsimple.com/blog/2010/05/05/position-a-luxury-brand-as-the-long-term-investment-it-is/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:24:36 +0000</pubDate>
		<dc:creator>Allen Adamson</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[luxury brands]]></category>

		<guid isPermaLink="false">http://www.brandsimple.com/blog/?p=719</guid>
		<description><![CDATA[Could it be that we&#8217;re over the worst of the recession? I&#8217;m in no position to answer that question from an economist&#8217;s point of view, but indications from the brand world suggest that consumers have begun spending again, carefully. While big-box discount retailers feel secure touting the value to be found inside their big-box stores, [...]]]></description>
			<content:encoded><![CDATA[<p>Could it be that we&#8217;re over the worst of the recession? I&#8217;m in no position to answer that question from an economist&#8217;s point of view, but indications from the brand world suggest that consumers have begun spending again, carefully. While big-box discount retailers feel secure touting the value to be found inside their big-box stores, what should luxury brand manufacturers such as Hermes, Rolex, Chanel, and BMW be doing to tout their valuables? In my most <a href="http://www.forbes.com/2010/05/04/luxury-branding-platinum-brands-bmw-hermes-investment-branding-cmo-network-allen-adamson.html">recent article</a> on <em>Forbes Online</em> I recommend that, instead of positioning these lovely things as short-term purchases, they be positioned as the long-term investments they are &#8211; things that are meant to last and be appreciated by the next generation. I believe that it&#8217;s only by doing this that these companies will succeed in the new normal marketplace. Take a read. It&#8217;s valuable information.</p>
<div id="attachment_721" class="wp-caption alignleft" style="width: 400px"><a href="http://www.brandsimple.com/blog/wp-content/uploads/2010/05/0503_patek-phillippe-watch_390x220.jpg"><img class="size-full wp-image-721" title="0503_patek-phillippe-watch_390x220" src="http://www.brandsimple.com/blog/wp-content/uploads/2010/05/0503_patek-phillippe-watch_390x220.jpg" alt="" width="390" height="220" /></a><p class="wp-caption-text">courtesy of forbes.com</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.brandsimple.com/blog/2010/05/05/position-a-luxury-brand-as-the-long-term-investment-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers have to get the brand before they buy the brand</title>
		<link>http://www.brandsimple.com/blog/2010/05/03/consumers-have-to-get-the-brand-before-they-buy-the-brand/</link>
		<comments>http://www.brandsimple.com/blog/2010/05/03/consumers-have-to-get-the-brand-before-they-buy-the-brand/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:16:50 +0000</pubDate>
		<dc:creator>Allen Adamson</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Customer Journey]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[consumer experience]]></category>

		<guid isPermaLink="false">http://www.brandsimple.com/blog/?p=711</guid>
		<description><![CDATA[Along with a bunch of other business folks, I had to resort to Skype, emails, and video conferencing to stay connected with colleagues who were stuck in airports during the recent volcanic eruption. That we were able to  stay so well connected got me thinking about the latest Cisco branding campaign and how beautifully [...]]]></description>
			<content:encoded><![CDATA[<p>Along with a bunch of other business folks, I had to resort to Skype, emails, and video conferencing to stay connected with colleagues who were stuck in airports during the recent volcanic eruption. That we were able to  stay so well connected got me thinking about the latest Cisco branding campaign and how beautifully it helps explain what the brand is all about and what relevance it plays in our lives. In a word, connectivity.  This wasn&#8217;t always the case. Cisco is one of many companies whose brand names may be known, but whose purpose wasn&#8217;t always quite clear, until now. In my <a href="http://www.forbes.com/2010/04/30/iceland-cisco-aflac-basf-branding-ellen-page-cmo-network-allen-adamson.html" target="_blank">latest article</a> in Forbes Online, I write about Cisco, along with two other terrific brands, that recognized that until people get what a brand actually does and why it&#8217;s relevant, there&#8217;s no amount of shouting, promoting, or any other kind of pitching that will help make the sale.  Call it the ultimate branding disconnect. I invite you to read this piece and, well, connect, with any input you have.</p>
<div id="attachment_713" class="wp-caption alignleft" style="width: 500px"><a href="http://www.brandsimple.com/blog/wp-content/uploads/2010/05/EllenPageHome.png"><img class="size-full wp-image-713" title="EllenPageHome" src="http://www.brandsimple.com/blog/wp-content/uploads/2010/05/EllenPageHome.png" alt="" width="490" height="309" /></a><p class="wp-caption-text">image courtesy of cisco.com</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.brandsimple.com/blog/2010/05/03/consumers-have-to-get-the-brand-before-they-buy-the-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two ways to meet the selling challenge &#8211; and win.</title>
		<link>http://www.brandsimple.com/blog/2010/04/15/two-ways-to-meet-the-selling-challenge-and-win/</link>
		<comments>http://www.brandsimple.com/blog/2010/04/15/two-ways-to-meet-the-selling-challenge-and-win/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:07:40 +0000</pubDate>
		<dc:creator>Allen Adamson</dc:creator>
				<category><![CDATA[Advisories]]></category>
		<category><![CDATA[BrandDigital]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[consumer insight]]></category>

		<guid isPermaLink="false">http://www.brandsimple.com/blog/?p=701</guid>
		<description><![CDATA[ 
Why should I buy this? That is the ultimate question on every consumer&#8217;s mind. Conversely, why should they buy it must be the ultimate question on any brand manager&#8217;s mind in order to make the sale.
In my newest column on Forbes.com I explore the two fundamental answers to this question. Yes, there are two. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana,Helvetica,Arial;"> </span></p>
<p>Why should I buy this? That is the ultimate question on every consumer&#8217;s mind. Conversely, why <em>should</em> they buy it must be the ultimate question on any brand manager&#8217;s mind in order to make the sale.</p>
<p>In my <a href="http://www.forbes.com/2010/04/11/branding-ipad-ogilvy-rolls-royce-cmo-network-allen-adamson.html">newest column</a> on <em>Forbes.com</em> I explore the two fundamental answers to this question. Yes, there are two. And, yes, each is based on the branding fact that you must offer something that is both relevant and completely different than any other brand out there in order to be successful. Where these two answers diverge is a matter of whether the product can sell itself &#8211; is it inherently different and relevant? Or, must the marketing team look for way to position it as different and relevant?</p>
<p>In a marketplace deluged with brands and branding channels, each is a challenge. Take a look at the article and see which marketers are meeting this selling challenge and winning</p>
<div class="mceIEcenter">
<dl id="attachment_703" class="aligncenter">
<dt></dt>
<div id="attachment_703" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.brandsimple.com/blog/wp-content/uploads/2010/04/0129_steve-jobs-apple-ipad_390x220.jpg"><img class="size-medium wp-image-703" title="0129_steve-jobs-apple-ipad_390x220" src="http://www.brandsimple.com/blog/wp-content/uploads/2010/04/0129_steve-jobs-apple-ipad_390x220-300x169.jpg" alt="" width="300" height="169" /></a><p class="wp-caption-text">Image courtesy of forbes.com</p></div>
</dl>
</div>
<p>.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandsimple.com/blog/2010/04/15/two-ways-to-meet-the-selling-challenge-and-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Be it offense or defense, all brands need a &#8220;what if&#8221; strategy</title>
		<link>http://www.brandsimple.com/blog/2010/03/27/be-it-offense-or-defense-all-brands-need-a-what-if-strategy/</link>
		<comments>http://www.brandsimple.com/blog/2010/03/27/be-it-offense-or-defense-all-brands-need-a-what-if-strategy/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 22:35:47 +0000</pubDate>
		<dc:creator>Allen Adamson</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[BrandDigital]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.brandsimple.com/blog/?p=697</guid>
		<description><![CDATA[With so many brands on the defensive over the past couple of years, most recently the humbled Tiger Woods brand, it&#8217;s become apparent that planning for &#8216;what if&#8217; should be on every company&#8217;s brand management to-do list. With digital technology shining a brighter light than ever before on good deeds and, more to the point, [...]]]></description>
			<content:encoded><![CDATA[<p>With so many brands on the defensive over the past couple of years, most recently the humbled Tiger Woods brand, it&#8217;s become apparent that planning for &#8216;what if&#8217; should be on every company&#8217;s brand management to-do list. With digital technology shining a brighter light than ever before on good deeds and, more to the point, bad deeds, it&#8217;s critical to do some proactive thinking about dealing with a transition in brand status, be it voluntarily or required due to person or product failure.</p>
<p>While this has been on my mind for some time, it was Tiger&#8217;s announcement that he would be on the roster at the Masters Tournament that got me to really focus on what it means to play defense, or offense, in a digital world. To say that time to action must be compressed is an understatement. To say that companies who think ahead of the competitive curve in this fast-moving environment are smart, equally so. Take a minute to read my <a href="http://www.forbes.com/2010/03/26/tiger-woods-toyota-rebuilding-brands-cmo-network-allen-adamson.html" target="_blank">recent column</a> in Forbes Online about this topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandsimple.com/blog/2010/03/27/be-it-offense-or-defense-all-brands-need-a-what-if-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
